Every alert graded. Wins and losses.
We log every alert with a timestamp and grade the outcome — win or loss. No cherry-picked screenshots. Here's the real daily result, and how our AI gets sharper every week.
Real-time alerts are available to members only.
Historical results are public. Live alerts, AI analysis, strength scores, and entry/invalidation levels are part of your membership.
| Date | Ticker | Scanner | Type | Peak | Result | Outcome |
|---|---|---|---|---|---|---|
| Sep 4 | RZLV | RELATIVEVOLUME > 2DELTA | STOCK | +2.3% | ▲ +1.4% | Win |
| Sep 4 | CLBT | RELATIVEVOLUME > 2DELTA | STOCK | +0.0% | ▼ -0.8% | Loss |
| Sep 4 | QQQ | QQQ Fade | PUT | +91.9% | ▲ +8.1% | Win |
| Sep 4 | QQQ | QQQ Dip-Bounce | CALL | +32.0% | ▲ +9.3% | Win |
| Sep 4 | TWLO | Momentum Fade | STOCK | +3.4% | ▲ +2.6% | Win |
| Sep 4 | OPEN | RELATIVEVOLUME > 2DELTA | STOCK | +0.3% | ▼ -0.6% | Loss |
| Sep 4 | BMY | RELATIVEVOLUME > 2DELTA | STOCK | +0.4% | ▲ +0.4% | Win |
| Sep 4 | ORLY | Momentum Fade | STOCK | +0.3% | ▲ +0.3% | Win |
| Sep 4 | QQQ | QQQ Fade | PUT | +137.2% | ▲ +116.1% | Win |
| Sep 4 | QQQ | OP-7D-53D-BULL | CALL | +27.6% | ▼ -3.9% | Loss |
| Sep 4 | DOCN | Momentum Fade | STOCK | +0.9% | ▼ -3.5% | Loss |
| Sep 4 | SBRA | RELATIVEVOLUME > 2DELTA | STOCK | +0.9% | ▼ -0.3% | Loss |
| Sep 4 | RIVN | RELATIVEVOLUME > 2DELTA | STOCK | +0.8% | ▲ +0.4% | Win |
| Sep 4 | SPY | OP-7D-53D-BULL | CALL | +0.0% | ▼ -44.9% | Loss |
| Sep 4 | SPY | OP-7D-53D-BULL | CALL | +0.0% | ▼ -62.0% | Loss |
| Sep 4 | ORCL | OP-7D-53D-BULL | CALL | +52.9% | ▲ +52.9% | Win |
| Sep 4 | INV | PREMARKET_LARGEVOL | STOCK | +1.8% | ▼ -1.3% | Loss |
| Sep 4 | NVDA | OP-7D-53D-BULL | CALL | +0.0% | ▼ -27.5% | Loss |
| Sep 4 | DKNG | RELATIVEVOLUME > 2DELTA | STOCK | +1.9% | ▲ +1.3% | Win |
| Sep 4 | QQQ | QQQ Fade | PUT | +33.3% | ▼ -91.8% | Loss |
| Sep 4 | FIG | RELATIVEVOLUME > 2DELTA | STOCK | +0.9% | ▼ -1.0% | Loss |
| Sep 4 | INTC | OP-7D-53D-BULL | CALL | +85.4% | ▲ +85.4% | Win |
| Sep 4 | ORCL | OP-7D-53D-BULL | CALL | +24.7% | ▲ +24.7% | Win |
| Sep 4 | SPY | OP-7D-53D-BULL | CALL | +0.0% | ▼ -44.9% | Loss |
A delayed look at recently closed alerts — the real thing, wins and losses alike. Members see every alert the moment it fires, with entry and invalidation levels.
We recalibrate our trading AI every single week.
Grading every alert isn't just for show — it's the feedback loop. Each week we measure the prior week's results across every scan, retire what isn't pulling its weight, and retune what is. The system is built to get sharper the longer it runs.
Every alert is scored against the real tape after the close — win or loss, no exceptions.
We break results down by scan and setup to see exactly what's earning and what's dragging.
Losing scans get retired, winning ones get retuned. Last month alone we retired 3 scans and retuned our two highest-volume ones.
The average alert reaches +10.1% at its peak — the move is there. Capturing more of it, more consistently, is exactly what the weekly recalibration is for.
From 39% in our early weeks to 54% most recently — real movement, published as it happens.
| Date | Graded | Wins | Losses | Hit Rate | Avg Result |
|---|---|---|---|---|---|
| Sep 4 | 500 | 261 | 239 | 52% | -6.78% |
| Sep 3 | 500 | 244 | 256 | 49% | +7.59% |
| Sep 2 | 500 | 270 | 230 | 54% | +0.20% |
| Sep 1 | 500 | 270 | 230 | 54% | +1.07% |
| Aug 31 | 500 | 300 | 200 | 60% | +0.87% |
| Aug 28 | 500 | 194 | 306 | 39% | -10.32% |
| Aug 27 | 500 | 332 | 168 | 66% | +13.27% |
| Aug 26 | 500 | 253 | 247 | 51% | -3.57% |
| Aug 25 | 500 | 244 | 256 | 49% | -0.78% |
| Aug 24 | 500 | 175 | 325 | 35% | -6.96% |
| Aug 21 | 500 | 221 | 279 | 44% | -1.95% |
| Aug 20 | 500 | 235 | 265 | 47% | +0.59% |
| Aug 19 | 500 | 198 | 302 | 40% | -7.40% |
| Aug 18 | 500 | 242 | 258 | 48% | -0.15% |
| Aug 17 | 500 | 227 | 273 | 45% | -5.37% |
A representative sample of alerts is graded each day against the real tape. Down days show in red — that's the point of publishing everything.
Every alert logged & timestamped from Day 1 — then graded against the real tape. No cherry-picking.
Want these alerts in real time?
Start your 7-day trial and get every new alert the moment it fires — with AI analysis, strength scores, and entry/invalidation levels.