Transparency First
Full Alert Results. No Cherry-Picking.
Every trade we've alerted is logged here — wins and losses. This is our complete historical performance record.
8
Total Closed Picks
100%
Win Rate
+72.1%
Avg. Return
SMCI +275%
Best Pick
Closed Trades
| Ticker | Company | Type | Entry | Exit | Result | Duration | Date |
|---|---|---|---|---|---|---|---|
| SMCI | Super Micro Computer | Swing Trade | $280.00 | $1050.00 | ▲ 275.0% | 152d | Oct 1, 2023 |
| PLTR | Palantir Technologies | Options | $18.50 | $32.00 | ▲ 73.0% | 66d | Nov 15, 2023 |
| AMD | Advanced Micro Devices | Swing Trade | $140.00 | $227.00 | ▲ 62.1% | 76d | Dec 1, 2023 |
| META | Meta Platforms | Swing Trade | $310.00 | $502.00 | ▲ 61.9% | 53d | Jan 8, 2024 |
| NVDA | NVIDIA Corp | Swing Trade | $420.00 | $612.00 | ▲ 45.7% | 26d | Jan 15, 2024 |
| MSFT | Microsoft Corp | Swing Trade | $370.00 | $430.00 | ▲ 16.2% | 29d | Feb 10, 2024 |
| TSLA | Tesla Inc | Day Trade | $210.00 | $260.00 | ▲ 23.8% | 16d | Jan 20, 2024 |
| AAPL | Apple Inc | Options | $165.00 | $196.00 | ▲ 18.8% | 27d | Feb 1, 2024 |
Want These Alerts Live?
Join MoSoG and get real-time alerts when they trigger.
Start Free 15-Day Trial →